Commercial Price List
Effective Date: 1 April, 2020 | MSRP Commercial |
ID-392-NGU | 128,954.00 |
ID-392-N2G/3500 | 147,278.00 |
ID-168-BMU-12/24/LI | 34,526.00 |
ID-640-BMU-12/24/LI | 74,003.00 |
ID-640-WFU | 72,685.00 |
ID-640-PRU | 78,919.00 |
ID-640-N2G/3500 | 207,400.00 |
ID-672-BMU | 84,983.00 |
ID-672-C2 | 75,131.00 |
ID-672-POL | 78,941.00 |
ID-672-CMD | 62,586.00 |
ID-672-C2 | 75,131.00 |
ID-672-TAC Plus | 47,763.00 |
ID-672-TAC | 35,490.00 |
ID-672-WFU | 72,686.00 |
ID-672-PRU | 78,919.00 |
ID-672-GMU | 43,661.00 |
ID-672-SSU | 65,293.00 |
ID-672-ARU | 66,923.00 |
ID-1280-FSM-CAHP-20 | 98,820.00 |
ID-1280-BMU-12 | 78,756.00 |
ID-1280-BMU | 99,155.00 |
ID-1280-BMU-12/24/LI | 148,006.00 |
ID-1280-MFU/MHB | 180,306.00 |
ID-1280-TPS | 148,204.00 |
ID-1280-N2G/3500 | 218,886.00 |
[1] FRT is not included in MSRP
[2] Additional quote can be provided for On-Site training
Questions?
For General Inquiries:
operations@cavscout06.com
703-835-7386
For Distribution / Business Development:
912-667-0360